<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life: Fired Up</title>
	<atom:link href="http://www.lifefiredup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifefiredup.com</link>
	<description>health.fitness.life.</description>
	<lastBuildDate>Tue, 10 May 2011 15:34:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>W/O Monday 5/9/11</title>
		<link>http://www.lifefiredup.com/wo-monday-5911/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wo-monday-5911</link>
		<comments>http://www.lifefiredup.com/wo-monday-5911/#comments</comments>
		<pubDate>Tue, 10 May 2011 15:34:15 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[My Workouts]]></category>

		<guid isPermaLink="false">http://www.lifefiredup.com/?p=514</guid>
		<description><![CDATA[Close Grip Bench Press- 95&#215;5, 95&#215;5, 95&#215;5, 145&#215;5, 165&#215;3, 180&#215;1, 165&#215;1, 145&#215;3 Trap Bar Deadlift- 135&#215;3, 135&#215;3, 135&#215;3, 205&#215;4, 255&#215;3, 275&#215;1, 300x missed attempt,205&#215;1, 135&#215;5 Standing 1 Arm DB Row-30&#215;8, 40&#215;5, 50&#215;5, 70&#215;5, 90&#215;5, 100&#215;3, 70&#215;8 Back to an old &#8230; <a href="http://www.lifefiredup.com/wo-monday-5911/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.lifefiredup.com/wo-monday-5911/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W/O Wednesday 5/4/11</title>
		<link>http://www.lifefiredup.com/wo-wednesday-5411/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wo-wednesday-5411</link>
		<comments>http://www.lifefiredup.com/wo-wednesday-5411/#comments</comments>
		<pubDate>Tue, 10 May 2011 15:28:53 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[My Workouts]]></category>

		<guid isPermaLink="false">http://www.lifefiredup.com/?p=512</guid>
		<description><![CDATA[Deadlift-135&#215;2, 135&#215;2, 135&#215;5, 135&#215;3, 185&#215;2, 185&#215;4, 225&#215;2, 255&#215;1, 290&#215;1, 205&#215;2, 135&#215;7 Pullups-2,2,2,3,3,3,3,3,8 My upper body was pretty sore and I was short on time for this workout so I decided to simply deadlift and throw in a few pullups. I &#8230; <a href="http://www.lifefiredup.com/wo-wednesday-5411/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.lifefiredup.com/wo-wednesday-5411/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I missed a few W/O Postings</title>
		<link>http://www.lifefiredup.com/i-missed-a-few-wo-postings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-missed-a-few-wo-postings</link>
		<comments>http://www.lifefiredup.com/i-missed-a-few-wo-postings/#comments</comments>
		<pubDate>Tue, 10 May 2011 15:21:07 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lifefiredup.com/?p=510</guid>
		<description><![CDATA[I missed a few postings had a lame workout or 2 because of my work schedule a few days along with some extended soreness so I decided to just post the highlights of the last week.]]></description>
		<wfw:commentRss>http://www.lifefiredup.com/i-missed-a-few-wo-postings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy</title>
		<link>http://www.lifefiredup.com/busy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=busy</link>
		<comments>http://www.lifefiredup.com/busy/#comments</comments>
		<pubDate>Tue, 10 May 2011 15:09:52 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.lifefiredup.com/?p=508</guid>
		<description><![CDATA[This spring has been a busy one for me, both at work and at home. At work I have been picking up some new clients and filling holes in my schedule. I stuck to my guns on my schedule, basically &#8230; <a href="http://www.lifefiredup.com/busy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.lifefiredup.com/busy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W/O Friday 4/29/11</title>
		<link>http://www.lifefiredup.com/wo-friday-42911/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wo-friday-42911</link>
		<comments>http://www.lifefiredup.com/wo-friday-42911/#comments</comments>
		<pubDate>Sun, 01 May 2011 22:32:25 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[My Workouts]]></category>

		<guid isPermaLink="false">http://www.lifefiredup.com/?p=506</guid>
		<description><![CDATA[BB Bench Press-95&#215;10, 95&#215;5, 135&#215;8, 135&#215;4, 165&#215;3, 165&#215;1, 175&#215;1, 175&#215;1, 195x miss Deadlift-135&#215;5, 135&#215;3, 185&#215;4, 185&#215;2, 205&#215;4, 205&#215;2, 235&#215;2, 235&#215;1, 235&#215;1 Overhand Close Grip Pulldowns-100&#215;10, 100&#215;5, 140&#215;8, 140&#215;4, 180&#215;4, 180&#215;2, 200&#215;2, 210&#215;2, 210&#215;2 I went back to an old reliable &#8230; <a href="http://www.lifefiredup.com/wo-friday-42911/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.lifefiredup.com/wo-friday-42911/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W/O Wednesday 4/27/11</title>
		<link>http://www.lifefiredup.com/wo-wednesday-42711/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wo-wednesday-42711</link>
		<comments>http://www.lifefiredup.com/wo-wednesday-42711/#comments</comments>
		<pubDate>Sun, 01 May 2011 22:17:10 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[My Workouts]]></category>

		<guid isPermaLink="false">http://www.lifefiredup.com/?p=504</guid>
		<description><![CDATA[Seated DB Shoulder Press-20&#215;10, 30&#215;10, 40&#215;8, 50&#215;5, 70x missed attempt, 60&#215;6, 50&#215;5 Standing 1 Arm DB Row-30&#215;10, 35&#215;10, 45&#215;8, 60&#215;6, 80&#215;5, 90&#215;4, 100&#215;3 This workout was a little frustrating. The 60s are starting to feel somewhat easy most days, however &#8230; <a href="http://www.lifefiredup.com/wo-wednesday-42711/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.lifefiredup.com/wo-wednesday-42711/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W/O Friday 4/22/11</title>
		<link>http://www.lifefiredup.com/wo-friday-42211/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wo-friday-42211</link>
		<comments>http://www.lifefiredup.com/wo-friday-42211/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 00:32:13 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[My Workouts]]></category>

		<guid isPermaLink="false">http://www.lifefiredup.com/?p=500</guid>
		<description><![CDATA[Weighted Dips- BWx7, BWx7, BWx7, 25&#215;5, 50&#215;5, 75&#215;5, 125&#215;1, BWx10, BWx10 BB Bent Over Row-95&#215;7, 95&#215;7, 95&#215;7, 115&#215;5, 145&#215;5, 165&#215;4, 185&#215;2, 95&#215;10, 95&#215;10, 95&#215;10 New all time personal best weighted dip 125&#215;1. I was pretty excited about this one, I &#8230; <a href="http://www.lifefiredup.com/wo-friday-42211/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.lifefiredup.com/wo-friday-42211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W/O Wednesday 4/20/11</title>
		<link>http://www.lifefiredup.com/wo-wednesday-42011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wo-wednesday-42011</link>
		<comments>http://www.lifefiredup.com/wo-wednesday-42011/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 00:21:09 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[My Workouts]]></category>

		<guid isPermaLink="false">http://www.lifefiredup.com/?p=498</guid>
		<description><![CDATA[Deadlifts-135&#215;3, 135&#215;3, 185&#215;2, 185&#215;2, 235&#215;2, 255&#215;2, 135&#215;5, 135&#215;5 EZ Bar Curl-40&#215;10, 60&#215;5, 80&#215;5, 100&#215;3, 100&#215;1, 60&#215;5 Standing Overhead Ext-30&#215;10, 40&#215;5, 55&#215;5, 70&#215;3, 80&#215;3, 50&#215;8, 60&#215;10 Today my workout time was very limited, very tight schedule today. I ran a few &#8230; <a href="http://www.lifefiredup.com/wo-wednesday-42011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.lifefiredup.com/wo-wednesday-42011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W/O Monday 4/18/11</title>
		<link>http://www.lifefiredup.com/wo-monday-41811/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wo-monday-41811</link>
		<comments>http://www.lifefiredup.com/wo-monday-41811/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 00:06:21 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[My Workouts]]></category>

		<guid isPermaLink="false">http://www.lifefiredup.com/?p=496</guid>
		<description><![CDATA[DB seated Shoulder Press-25&#215;12, 40&#215;6, 40&#215;6, 60&#215;5, 60&#215;8, 40&#215;5, 40&#215;5, 40&#215;5, 50&#215;5, 35&#215;10, 35&#215;10 Wide Grip Pulldowns-110&#215;12, 140&#215;6, 140&#215;6, 180&#215;5, 200&#215;5, Switched to pullups Pullups-6, 5, 5, 5 Switched back to pulldowns Wide Grip Pulldowns-220&#215;2, 140&#215;2 I switched back and &#8230; <a href="http://www.lifefiredup.com/wo-monday-41811/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.lifefiredup.com/wo-monday-41811/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strength Goals Re-Visited</title>
		<link>http://www.lifefiredup.com/strength-goals-re-visited/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=strength-goals-re-visited</link>
		<comments>http://www.lifefiredup.com/strength-goals-re-visited/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 15:14:03 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Strength]]></category>

		<guid isPermaLink="false">http://www.lifefiredup.com/?p=492</guid>
		<description><![CDATA[A while back I had set some challenging strength goals to force myself into progression. Over the last few years my strength had dropped due to a change in focus/goals. I believe that my loss of strength attributed to multiple &#8230; <a href="http://www.lifefiredup.com/strength-goals-re-visited/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.lifefiredup.com/strength-goals-re-visited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

